| Qty.Range(unit) | Price(per unit) | Discount |
| 100 | $19.99 | $56.00 |
| Basic Function | Range | Basic accuracy |
| DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.5%+4) |
| AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+10) |
| DC Current | 400uA/4000uA /40mA/400mA/4A/10A | ±(1.0%+10) |
| AC Current | 400uA/4000uA /40mA/400mA/4A/10A | ±(1.5%+10) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) |
| Capacitance | 50nF/500nF/5uF/50uF/100uF | ±(3.5%+8) |
| Frequency | 4Hz/40Hz/400Hz/4kHz/40kHz/400kHz/4MHz/30MHz | ±(0.1%+4) |
| Temperature | (-20 ~ 1000)℃ | ±(1.0%+5) |
| Special Function | |
| Diode test | √ |
| Continuity buzzer | √ |
| Low battery indication | √ |
| Data hold | √ |
| Auto power off | √ |
| Bar graph display | √ |
| RS232 interface jack | √ |
| Function protection | √ |
| Shockproof protection | √ |
| Frequency /duty cycle | 0.1%~99.9% |
| Input impedance | 10MΩ |
| Sampling rate | 3 times/s |
| AC Frequency response | (40-400)Hz |
| Operation way | Auto range |
| Max. display | 3999 |
| LCD Size | 70×50mm |
| Power | 3V (1.5V×2) |
| General Characters | |
| Product color | Case: dark gray; Holster color:yellow |
| Product Net Weight | Approx.350g (including battery) |
| Product dimension | 191×93×48mm |
| Standard Accessories | Test leads; battery; instruction manual TP01 temperature probe;(86C Transistor test accessory) |
| Standard inner packing | Color box |
| Carton size | 465×375×506mm |
| Standard Quantity Per Carton | 30 pcs |
| Standard Gross Weight | Approx. 26kg |