| Qty.Range(unit) | Price(per unit) | Discount |
| 100 | $29.99 | $50.00 |
| Basic Function | Range | Basic Function | |
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+4) | |
| AC Voltage | 6V/60V/600V/750V | ±(0.8%+10) | |
| DC Current | 600uA/6000uA /60mA/600mA/10A | ±(1.2%+10) | |
| AC Current | 600uA/6000uA /60mA/600mA/10A | ±(1.5%+10) | |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+4) | |
| Capacitance | 40nF/400nF/4uF/40uF/200uF | ±(3.5%+8) | |
| Frequency | 100Hz/1kHz/10kHz/100kHz/1MHz/30MHz | ±(0.5%+15) | |
| Temperature/Ceisius | (-20 ~ 1000) / (0~1832) | ±(1.5%+15) | |
| Special Function | VICTOR 86D | ||
| Diode test | √ | ||
| Transistor test | - | ||
| Continuity buzzer | √ | ||
| Low battery indication | √ | ||
| Data hold | √ | ||
| Auto power off | √ | ||
| Unit symbol display | √ | ||
| RS232 interface jack | √ | ||
| Max./ Min | √ | ||
| Function protection | √ | ||
| Shkproof protection | √ | ||
| Frequency /duty cycle | 0.1%~99.9% | ||
| Input impedance | 10MΩ | ||
| Sampling rate | 3 times/s | ||
| AC Frequency response | (40-400)Hz | ||
| Operation way | Auto range | ||
| Max. display | 5999 | ||
| LCD Size | 70×50mm | ||
| Power | 3V (1.5V×2) | ||
| Product color | Case: dark gray; Holster color:yellow |
| Product Net Weight | Approx.350g (including battery) |
| Product dimension | 191×93×48mm |
| Standard Accessories | Test leads; battery; instruction manual TP01 temperature probe;(86C Transistor test accessory) |
| Standard inner packing |
Color box |
| Carton size | 465×317×506mm |
| Standard Quantity Per Carton | 30 pcs |
| Standard Gross Weight | Approx. 26kg |